Specifications:
| Water Purification System Model: | Magna Q |
| Display | 16×4 Character LCD |
| Resistivity | 1-5 Mohm.cm at 25°C |
| Conductivity | 1-0.2µS/cm |
| Ionic Rejection | > 98% |
| Inorganics & Particulates Rejection | > 99% |
| TOC (ppb) | <30ppb* |
| Bacteria/Microbial Particles | <100cfu/ml) |
| Flow Rate/Auto dispense Rate | 5/10/15/20 Ltr/Hr |
| Product Water Grade | Type III/Type II** |
| Product Water Monitoring | Yes |
| % RO Rejection | Yes |
| Auto Flushing with Customized Times | Yes |
| Feed Water Monitoring | Yes |
| Cell Constant (K) | 0.1/0.01 |
| Temperature Compensation | 0 to 100°C |
| Low/ High Feed Water Protection | Yes |
| Tank | Yes |
| Prefiltration | Double Stage (Micron) |
| Datalogging | Yes |
* Feed Water TOC <250ppb
** Depends upon feed water conductivity <300µS/cm
Magna Pure Series
Highlights:
- Single stage pre-filteration setup of 10µ/5µ/1µ to protect and enhance the life of the RO cartridges
- Better substitute to Quartz/ Glass Single/ Double** Distillation Apparatus, TDS is zero.
- Easy quick fit connectors to exchange filter/module
- Very Low Electricity consumption as compared to conventional distillation apparatus, low maintenance.
- Saves potable water from tap up to100L/hr VS distillation units
- High recovery rate>30% of double RO Pass
- No Scaling problem as compared to Distillation Saves Water as compared to conventional distillation method. Rapid and simple disinfection
Specifications:
| Water Purification System Model: | Magna Pure |
| Display | 16×2 Character LCD |
| Resistivity | 0.1-1.0 Mohm.cm at 25°C |
| Conductivity | 10-1µS/cm |
| Ionic Rejection | > 98% |
| Inorganics&Particulates Rejection | > 99% |
| TOC (ppb) | <50ppb* |
| Bacteria/Microbial Particles | <100cfu/ml) |
| Flow Rate/Auto dispense Rate | 5/10/15/20 Ltr/Hr |
| Product Water Grade | Type III |
| Product Water Monitoring | Yes |
| % RO Rejection | Yes |
| Auto Flushing with Customized Times | Yes |
| Feed Water Monitoring | Yes |
| Cell Constant (K) | 1.0/0.1 |
| Temperature Compensation | 0 to 100°C |
| Low/ High Feed Water Protection | Yes |
| Tank | Optional |
| Prefiltration | Single Stage (Micron) |
| Datalogging | ——- |
* Feed Water TOC <250ppb
** Depends upon feed water conductivity <300µS/cm



