With Borosilicate Boiler, Borosilicate Condenser & Quartz Heater, Horizontal Type.
| Model No. | MIC-0006 | MIC-0006 | MIC-0006 | MIC-0006 |
| Dist. Water output cap | 2 ltr/hr | 4 ltr/hr | 6 ltr/hr | 8 ltr/hr |
| Power Rating | 3.0 (KW) | 6.0 (KW) | 8.0 (KW) | 10 (KW) |
| Electrical Power Supply : 220/240V, 50/60Hz Single Phase Supply | ||||
| Conductivity (S/cm) | <3 x 10-6 | <3 x 10-6 | <3 x 10-6 | <3 x 10-6 |
| Distillation Temp (°C) | 25 – 45°C | 25 – 45°C | 25 – 45°C | 25 – 45°C |







