Features:-
⦁ Water tank for humidity in the chamber.
⦁ Air Jacket: Equipped with UV Lamp for sterilizing, Water jacket equipped with HEPA fil ter.
⦁ Equipped with USB port and LCD touch screen, the incubator can save data in real time.
⦁ High quality CO2 gas filter ensures the inside gas quality.
⦁ SEC brand gas circuit valves ensure more stable CO2 concentration and less consumption of Co2 gas.
⦁ Microcomputer controller, LCD displays temperature, CO2 concentration, run-time and timing.
⦁ High quality infrared sensor for accurate CO2 concentration.
⦁ The working chamber adopts round angle structure, easy to clean.
| Model | MIC-80 |
|---|---|
| Capacity | 80 L |
| Heating | Air Jacket | Water Jacket |
| Temp. Range | RT+5~60° |
| Control Type | Microcomputer controller |
| Temp. Fluctuation | ≤ ±0.2°C (at 37°c) |
| Temp. Uniformity | ≤ ±0.3°C (at 37°c) |
| Time Setting | 999H or Continuous |
| Alarm | Audible and visual alarm; Over-temperature alarm Co2 Concentration alam. |
| Shelves | 2 Pcs./ Adjustable |
| Material | External Cold-rolled steel with painting; internal stainless steel |
| Door | With inner door and external door |
| CO2 | Range Infrared Sensor, Range 0-20% |
| CO2 | Control Range 0.1 % |
| Humidification Type | Water tank for natural evaporation |
| Sterilization Type | UV lamp for air jacket |
| Ambient Temp. & Humidity | 18-30, suggest 25+2 °C; relative humidity ≤ 80% |
| Caster | Footmaster caster |
| Consumption | 600W | 875W |
| Power Supply | AC 110/220VO V± 10%,50/60hz |
| Internal Size (W x D x H)mm | 398 x 446 x 498 | 380 x 450 x 590 |
| External Size{W x D x H)mm | 600 x 596 x 921 | 628 x 543 x 1033 |
| Packing | 730x735x1070 | 680 x 780 x 1220 |
| Gross Weight | 83 kg. | 109 kg. |



