Specifications:
| Models | Prima-2/3/4/6/10/15/20/25/30/35/40/50 | Prima EDI-2/3/4/6/10/15/20/25/30/35/40/50 |
| Display | 5.7” TFT /LED/LCDGraphic Display | 5.7” TFT /LED/LCDGraphic Display |
| Product Flow Rate | 2/3/4/6/10/15/20/25/30/35/40/50L/Hr | 2/3/4/6/10/15/20/25/30/35/40/50L/Hr |
| Product Water Resistivity (at 25°C) | 10-15 Mohm.cm | 10-15 Mohm.cm |
| Conductivity | 0.1-0.06 µS/cm | 0.1-0.06 µS/cm |
| Cell Constant (K) | 0.01/0.1/1.0 | 0.01/0.1/1.0 |
| Ionic & Organic Rejection/Removal | >99% | >99% |
| Silicate Rejection | >99.9% | >99.9% |
| Bacterial Count (cfu/10ml<1) | <0.1cfu/ml | <0.1cfu/ml |
| On line UV Absorbance | 254nm | 254nm |
| TOC | <20ppb* | <20ppb* |
| Temperature Compensation | 0-100°C | 0-100°C |
| Deionization | Mixed Bed Resins Based | Continuous self Regeneration Electrodeionzation Based |
*only if online UV in the system and feed water TOC <250ppb
* 1-2ppb with dual UV,pH:7/Neutral with online measurement,Turbidity in NTU of Pure Water<0.04
Lab Q-II Series
Highlights:
- Better substitute to Quartz/ Glass Single/ Double** Distillation Apparatus, TDS is zero.
- Easy quick fit connectors to exchange filter/module of the water purification system.
- Very Low Electricity consumption as compared to conventional distillation apparatus, low maintenance.
- Saves potable water from tap up to100L/hr VS distillation units.
- High recovery rate>30% of double RO Pass
- No Scaling problem as compared to Distillation.
- Saves Water as compared to conventional distillation method.
- Rapid and simple disinfection.
Specifications:
| Water Purification System Model: | LabQ-II Series |
| Display | 16×4 Character LCD |
| Resistivity | >10 Mohm.cm at 25°C |
| Conductivity | < 0.1µS/cm |
| Ionic Rejection | > 98% |
| Inorganics&Particulates Rejection | > 99% |
| TOC (ppb) | <30ppb* |
| Bacteria/Microbial Particles | <50cfu/ml) |
| Flow Rate/Auto dispense Rate | 5/10/15/20 Ltr/Hr |
| Product Water Grade | Type II** |
| Product Water Monitoring | Yes |
| % RO Rejection | Yes |
| Auto Flushing with Customized TimesYes | Yes |
| Feed Water Monitoring | Yes |
| Cell Constant (K) | 0.1/0.01 |
| Temperature Compensation | 0 to 100°C |
| Low/ High Feed Water Protection | Yes |
| Tank | Yes |
| Prefiltration | Three Stage |
| Datalogging | Yes |
* Feed Water TOC <250ppb
* Depends upon feed water conductivity <300µS/cm


