Specifications:
| Water Purification System Model: | Magna |
| Display | 5.7” TFT /LED/LCDC Display |
| Product Water | Type-I/ Type-II |
| Type-I Grade Water Specifications:- | |
| Resistivity | 18.2 MOhm.cm at 25°C |
| Conductivity | 0.05µS/cm |
| TOC | <5ppb* |
| Particulates | <1/ml |
| Bacteria | <0.01cfu/ml |
| Endotoxins/Pyrogens (EU/ml) | <0.001 |
| RNase (ng/ml) | <0.001 |
| DNase (pg/µl) | <0.005 |
| Dispense Rate (Programmable) | > 2 L/min |
| UF Membrane (NMWL/MWCO) | 5000 |
| End Point Filter | 0.2,0.1 µ (EFA: 250cm/260cm 2)2 |
| Type-II Grade Water Specifications:- | |
| Resistivity | 10-15MOhm.cm at 25°C |
| Conductivity | 0.1-0.06µS/cm |
| Dispense Rate (Programmable) | upto 2 L/min |
| TOC | <20ppb*** |
| Particulates (>0.1µm &<0.2µm) | <1/ml |
| Bacteria (cfu/10ml) | <0.1cfu/ml |


