Features
- High melting point
- Perfect finish
- Temperature resistance
| Availability | Type AZ / UA
Micro Crucibles Type BZ / UB |
| Capacity | From 10 cc to 100 cc |
Specifications (AZ / UA)
| No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
| Crucible | Reinforced rim | Lid | ||||
| 101 | 10 | 26 | 29 | 08 | 09.5 | 02.5 |
| 102 | 15 | 29 | 33 | 11 | 13.0 | 04.0 |
| 103 | 20 | 32 | 36 | 16 | 18.0 | 04.5 |
| 104 | 25 | 35 | 39 | 20 | 23.0 | 05.0 |
| 105 | 30 | 37 | 41 | 25 | 28.0 | 05.0 |
| 106 | 35 | 39 | 43 | 29 | 32.0 | 06.0 |
| 107 | 40 | 41 | 46 | 33 | 36.5 | 07.0 |
| 108 | 50 | 44 | 49 | 42 | 46.0 | 08.0 |
| 109 | 75 | 50 | 55 | 60 | 65.0 | 10.0 |
| 110 | 100 | 56 | 62 | 80 | 85.0 | 16.0 |
Specifications (Micro Crucibles)
| No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | |
| Crucible | Lid | ||||
| 111 | 1 | 12.0 | 13 | 2.0 | 0.50 |
| 112 | 3 | 17.0 | 19 | 4.5 | 1.50 |
| 113 | 5 | 20.5 | 22 | 5.5 | 1.75 |
Specifications (BZ / UB)
| No. | Capacity (cc) | Top Diameter (mm) | Height (mm) | Approximate Weight (Gram) | ||
| Crucible | Reinforced rim | Lid | ||||
| 114 | 10 | 29 | 24 | 08 | 09.5 | 03.5 |
| 115 | 15 | 32 | 26 | 13 | 15.0 | 05.0 |
| 116 | 20 | 37 | 30 | 16 | 18.0 | 05.0 |
| 117 | 25 | 41 | 34 | 20 | 23.0 | 06.5 |
| 118 | 35 | 44 | 36 | 30 | 33.0 | 08.0 |
| 119 | 50 | 49 | 40 | 42 | 45.0 | 10.0 |
| 120 | 70 | 55 | 45 | 60 | 64.0 | 16.0 |






