Specifications:
| Display | 5.7” TFT Graphical Display |
| Type-I Grade Water: | |
| Resistivity | 18.2Mohm.cm at 25°C |
| Conductivity | 0.05μS/cm |
| TOC | <5ppb* |
| Particulates (>0.1μ/ml) | <1 |
| Bacteria(cfu/ml) | <0.1 |
| Endotoxins/Pyrogens(EU/ml) | <0.001 |
| RNase(ng/ml) | <0.001 |
| DNase(pg/μl) | <0.005 |
| Product Dispense Rate | 0.01 to > 2L/min (Programmable) |
| UF Membrane (NMWL/MWCO) | 5000 |
| End Point Filter | 0.22micron(EFA:260cm2) |
| Deionization | Mixed Bed Resins |
| Type-III Grade Water: | |
| Conductivity | <20μS/cm** |
| Product Flow Rate(L/hr) | 5/10/15/20/30 |
| Tank | Yes |
| Feed/RO/%Rejection Monitoring | Yes |
| Cell Constant K | 0.01/0.1/1.0 |


