Specifications:
| Model | Magna Ultra UV Model | Magna Ultra UF Model |
| Display | 5.7” TFT /LED/ LCD Graphic Display | 5.7”TFT /LED/ LCD Graphic Display |
| Resistivity | 18.2 Mohm.cm at 25°C | 18.2 Mohm.cm at 25°C |
| Conductivity | 0.05 µS/cm | 0.05 µS/cm |
| Online UV absorbance | 254nm | 254nm |
| UF Membrane (NMWL/MWCO/Dalton) | ——- | 5000 |
| Particulates (>0.1µm &<0.22 µm) | <1/ml | <1/ml |
| TOC (ppb) | <10ppb* | <5ppb* |
| Bacteria (1cfu/100ml) | <0.01cfu/ml | <0.01cfu/ml |
| Endotoxins/Pyrogens (EU/ml) | ——- | <0.001 |
| End Point Filter | 0.22 micron (EFA- 260 cm2 ) | 0.22 micron (EFA- 260 cm2 ) |
| FlowRate/Auto volume dispense rate | 0.01 to>= 2L/min | 0.01 to >= 2L/ min |
| Dnase | ——- | <0.005pg/µL |
| Rnase | ——- | <0.001ng/ml |
| Analytical Instruments | Yes | Yes |
| AAS/ICP/ MS/IC | Yes | Yes |
| HPLC/GC/TOC | Yes | Yes |
| Organic Analysis | Yes | Yes |
| Cell & Tissue Culture | No | Yes |
| In Vitro Fertilization | No | Yes |
| Electroph oresis/ PCR | No | Yes |
| DNA Sequencing | No | Yes |
| Molecular Biology | No | Yes |
*1-2ppb with Dual UV Lamp,pH:7/Neutral with online measurement,Turbidity in NTU of Ultra Pure water:0.04
ELEMENTAL ANALYSIS(ppb):
Fe,Cu,Al,Ni,Zn,Cr,Na,K,Cl,NO2,NO3,SO4:<0.005
Magna Lab Ultra Series
Highlights:
- High recovery upto 55% of water with TFC polyamide R.O. module.
- Type-I Water in a Single compact bench top/wall mounting system.
- Ultra Pure Water directly from tap water
- Prefil-I/Prefill-III stage pre filtration setup.
Specifications:
| PARAMETERS | Model: Magna Lab-Ultra |
| Display | 16×4 Character LCD |
| Resistivity | 18.2 MOhm.cm at 25°C m at 25°C |
| Conductivity | 0.05µS/cm |
| Ionic Rejection | > 99% |
| Inorganics and Particulates Rejection | > 99% |
| TOC (ppb) | < 5ppb* |
| Particulates ( >0.22µ/ml) | <1 |
| Bacteria (cfu/100ml) | <0.01cfu/ml |
| Endotoxins/Pyrogens (EU/ml) | <0.001** |
| Rnase (ng/ml) | <0.001** |
| Dnase (pg/µl) | <0.005** |
| Auto Volume Dispense/Product Flow Rate(Type-I) | 100 to 500ml/min*** |
| UF Membrane (NMWL/MWCO) | 5000 (Optional) |
| End Point Filter | 0.22 micron (EFA: 260cm2) |
| % RO Rejection | Yes |
| Auto Flushing with Customized Times | Yes |
| Feed Water Monitoring | Yes |
| Cell Constant (K) | 0.01/0.1 |
| Temperature Compensation | 0 to 100°C |
| Low/ High Feed Water Protection | Yes |
| Tank | Optional |
| Prefiltration | Three Stage |



