d>
| Model | LIC-PH3 | |
| Range | 0.00 to 14.00 | |
| Resolution | 0.02 | |
| Accuracy | ± 0.02 | |
| mv(ORP) | ||
| Range | 500.0 to 500.0 mv | |
| Resolution | ||
| Temperature | ||
| Range | 5 to 70°c | |
| Compensation Manual | ||
| Calibration Point | Two/Three | |
| Display | 16×2 LCD | |
| Power | 220 Volt ± 10%, 50 Hz | |
| Function Keys | CAL, 4/7/9, save, read | |
| Memory Storage | 100 Samples | |
| Dimensions | 275x187x94mm (Approx) | |
| Accessory | Electrode Stand, Combined Glass Electrode, Buffer Tablets: 4.00 and 7.00 and 9.20, Temperature Probe, 100ml Bottle: 3, Instruction Manual | |





